| PPM-HT Panel Performance Check list | |||||||
| Clean the breaker, bus bar, CT, PT , supports | |||||||
| Lubricate and grease all frictional parts of VCB | |||||||
| Check tightening of all fasteners for bus bar joints, supports. Measure IR value | |||||||
| Clean the blocked holes of panel louvres for proper air passage | |||||||
| Replace the contact grease at male and female contacts, finger contacts after cleaning with CRC | |||||||
| Check the breaker truck movement, bus bar shutter mechanism, lubricate parts wherever necessary | |||||||
| Check the condition of Vaccum / SF6 bottle | |||||||
| Check the closing, tripping mechanism including spring charge mechanism, retighten slackened bolts | |||||||
| Filling of dash pot with oil upto a level of the return of the return spring of the buffer | |||||||
| Check for manual operation for open & close | |||||||
| Check operation of spring charge mechanism | |||||||
| Check fuses , entire electrical control circuit including all meterws and lamp | |||||||
| Remove all earthing, close the chamber and Recharge the CB panel. | |||||||
| Check for closing and tripping of the VCB. | |||||||
Sunday, 24 June 2012
PPM-HT Panel
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment