PPM Checkpoint-Fire Hydrant Pump | |||
Use personel protective devices | |||
Performance Check list | |||
Check whether the sluice valve easily operates or not. | |||
Check smooth operation of the hydrant valves. | |||
Check Rubber hoses and RRL/Canvas hoses for any leak. If required, arrange replacement | |||
Ensure branch pipes and nozzle in each hose box | |||
Inspect the entire system to identify leakage in system. | |||
Tighten the gland plates of the sluice valve to stop any leakae | |||
If possible, activate a sprinkler to ensure its operation. | |||
Clean all fire equipment kept in FHC's | |||
Check for corrosion | |||
Check for operation of all butterfly valve | |||
Check for mechnical seal (Pump) | |||
Check presure gage | |||
Sunday, 24 June 2012
PPM-Fire Hydrant Pump
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment