PPM Checkpoints-Cooling Tower (Mechanical) | |||
Apply Lock In & Tag Out notice | |||
Performance Check list | |||
Check water level and operation of float valve | |||
Check spray of water and leakage of water from sump | |||
Check the tightness of the drive shaft assembly | |||
Check the noise , vidration | |||
Ensure drain is not clogged | |||
Check fan Operation | |||
Check for corrosion | |||
Check the Operation of the Condenser water by pass | |||
Check the current & voltage supply which should not exceed the name plate rating of Motor | |||
Check operation of all butterfly valves | |||
Remove any dirt or dust from the fan inlet screen | |||
Clean cooling tower sump , strainer and water distribution tray | |||
Clean clogged nozzles / sprinkler hole of cooling tower | |||
Recommend water for lab testing once in a year | |||
Sunday, 24 June 2012
PPM checklist-Cooling Tower
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment