| PPM Checkpoints-Pressurise Fan | ||||
| Apply Lock In & Tag Out notice | ||||
| Use personal protective device | ||||
| Performance Check list | ||||
| Check / Adjust belt tension so that belt is tight | ||||
| Check the condition of V belt for any crack. Replace, if required | ||||
| Check the tightness of the pulley and alignment | ||||
| Check for any abnormal noise or vibration and tighten fastener if required | ||||
| Check the control DB and check the connection | ||||
| Check for any corrosion | ||||
| Check for any physical shortage of parts | ||||
| Check the motor current | ||||
| Auto & Mannual sytem check | ||||
| check and done motor bearing lubrication | ||||
Sunday, 24 June 2012
PPM -Pressurise Fan
Subscribe to:
Post Comments (Atom)
Thank you for sharing such a informative article. For Best facility management services in Hyderabad
ReplyDelete