| AssetsTo Be Managed by Hi-End Teams :- | |||||
| Electrical | |||||
| 1 | HT Metering Panel | ||||
| 2 | DG and its Auxilliaries | ||||
| 3 | Transformers | ||||
| 4 | United Sub Station | ||||
| 5 | L.T. Panel | ||||
| 6 | Air Circuit Breakers | ||||
| 7 | Vaccum Circuit Breaker | ||||
| 8 | Isolators | ||||
| 9 | UPS | ||||
| 10 | Invertors | ||||
| HVAC | |||||
| 1 | Chiller and its Auxilliaries | ||||
| 2 | Air Handling Units | ||||
| 3 | Hot water Generator | ||||
| 4 | Condenser water pumps | ||||
| 5 | Chilled Water Pumps | ||||
| 6 | Cooling Towers | ||||
| 7 | FCU | ||||
| Lifts | |||||
| 1 | Passenger Lifts with accessories | ||||
| 2 | Service Lifts with accessories | ||||
| Water Treatment Plant | |||||
| 1 | Filter Feed Pump Motor 1 | ||||
| 2 | Soft Water Feed Pump Motor 1 | ||||
| 3 | Domestic Water Transfer Motor 1 | ||||
| 4 | Hydro Pneumatic Motor 1 | ||||
| 5 | Soft Water Transfer Pump Motor 1 | ||||
| STP | |||||
| 1 | Filter feed pumps | ||||
| 2 | Water Blower Motor 1 | ||||
| 3 | Soft Water Transfer Pump Motor 1 | ||||
| 4 | Irrigation Transfer Pump Motor 1 | ||||
| 5 | Filter Feed Pump Motor 1 | ||||
| 6 | Cleaning Motor 1 | ||||
| Fire Supression system | |||||
| 1 | Jockey Pump Motor | ||||
| 2 | Hydrant Motor | ||||
| 3 | Sprinkler Motor | ||||
| 4 | Fire Engine | ||||
| Sump Pumps | |||||
| 1 | Basement Drainage sumpm Pump | ||||
| 2 | Sewage Sump Pump | ||||
| 10 | Fans | ||||
| 1 | Coil Cooler Fan | ||||
| 2 | Air Handling Units | ||||
| 3 | Smoke Exhaust Fan | ||||
| 4 | Normal Exhaust Fan | ||||
Thursday, 21 June 2012
Asset Management
Labels:
Asset Management
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment